Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
sylvie55555 17 68 4,414 752 34 168 10 3,450
book.maddie 27 60 3,718 718 0 0 0 3,000
miosmith5 37 26 3,399 300 1,660 60 124 1,250
glitterunicorn9 12 44 2,718 497 0 21 0 2,200
disrdstang 51 36 2,427 408 150 57 112 1,700
praetorian2004 42 28 1,822 336 0 84 2 1,400
Rdepaola 31 24 1,659 286 2 165 6 1,200
juliesaraporter 47 26 1,610 310 0 0 0 1,300
Beauty 21 22 1,403 219 22 60 2 1,100
Lilily 31 20 1,273 234 18 21 0 1,000
Happiness 23 21 1,266 216 0 0 0 1,050
Bless_queen 20 11 921 112 118 141 0 550
a_s_raisa71 22 11 800 130 86 30 4 550
Sapphire 20 11 676 126 0 0 0 550
mollydolly 18 0 501 0 424 72 0 0
RabbitFolkReviews 18 7 484 84 6 36 8 350
Lizand31 37 8 461 84 0 15 12 350
Balashl 34 6 372 72 0 0 0 300
BookSnob0417 13 5 341 58 14 15 4 250
sophieleung 11 3 304 36 12 54 52 150
J 40 5 294 48 30 0 16 200
Caroline 40 2 263 20 8 135 0 100
amohit90 74 4 253 48 0 0 0 200
Mhorak 43 3 251 24 50 51 26 100
crabtown757 52 3 249 36 18 27 18 150
Hannah 21 4 240 40 0 0 0 200
CyThatcher89 35 2 184 24 0 60 0 100
SefinaHawke 30 3 140 24 16 0 0 100
Cynthia 30 2 127 22 0 0 0 100
RogueShadows 36 3 124 24 0 0 0 100


RECENT BOOK REVIEWS