Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
rephilipsen 18 63 4,514 731 2 624 2 3,150
sylvie55555 17 66 4,290 728 34 168 10 3,350
book.maddie 26 58 3,594 694 0 0 0 2,900
miosmith5 37 23 3,151 252 1,660 60 124 1,050
glitterunicorn9 12 41 2,532 461 0 21 0 2,050
grammy2023 66 30 2,206 360 70 276 0 1,500
praetorian2004 42 28 1,760 324 0 84 2 1,350
disrdstang 51 23 1,621 252 150 57 112 1,050
weeksti 24 21 1,546 296 0 0 0 1,250
Rdepaola 31 23 1,535 262 2 165 6 1,100
juliesaraporter 47 21 1,238 238 0 0 0 1,000
Beauty 21 19 1,223 189 22 60 2 950
Lilily 31 20 1,211 222 18 21 0 950
Happiness 22 19 1,146 196 0 0 0 950
Reegan_Reads 22 14 935 157 24 24 30 700
Bless_queen 20 10 801 92 118 141 0 450
a_s_raisa71 22 11 800 130 86 30 4 550
Sapphire 20 11 614 114 0 0 0 500
Miracle 27 5 500 50 0 9 186 250
RabbitFolkReviews 18 7 422 72 6 36 8 300
BookSnob0417 13 5 341 58 14 15 4 250
Caroline 39 2 263 20 8 135 0 100
crabtown757 52 4 249 36 18 27 18 150
Hannah 20 4 240 40 0 0 0 200
sp2010 14 2 124 24 0 0 0 100
J 39 2 100 12 30 0 8 50
MagLiz815 24 0 72 0 0 60 12 0
a_bookish_world 15 1 62 12 0 0 0 50
Cactusbird1404 10 1 54 0 44 0 0 0
carbass 24 0 48 0 48 0 0 0


RECENT BOOK REVIEWS