Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
sylvie55555 18 70 4,538 776 34 168 10 3,550
book.maddie 27 60 3,718 718 0 0 0 3,000
miosmith5 38 26 3,461 312 1,660 60 124 1,300
disrdstang 52 46 3,047 528 150 57 112 2,200
glitterunicorn9 13 46 2,842 521 0 21 0 2,300
praetorian2004 42 28 1,822 336 0 84 2 1,400
Rdepaola 31 26 1,783 310 2 165 6 1,300
juliesaraporter 48 29 1,672 322 0 0 0 1,350
Beauty 21 24 1,463 229 22 60 2 1,150
Happiness 23 23 1,326 226 0 0 0 1,100
Lilily 31 21 1,273 234 18 21 0 1,000
Bless_queen 21 14 1,105 146 118 141 0 700
Lizand31 37 13 866 147 0 15 54 650
Sapphire 21 12 676 126 0 0 0 550
J 40 9 589 96 44 33 16 400
mollydolly 19 0 501 0 424 72 0 0
RabbitFolkReviews 19 8 484 84 6 36 8 350
sophieleung 11 5 466 48 14 138 66 200
amberlyayra 39 6 460 84 0 0 26 350
SefinaHawke 31 8 450 84 16 0 0 350
Debby 67 1 388 10 74 249 0 50
kylethomas103 59 7 370 70 0 0 0 300
CyThatcher89 35 5 308 48 0 60 0 200
Hannah 21 5 300 50 0 0 0 250
amohit90 75 4 253 48 0 0 0 200
Mhorak 43 2 251 24 50 51 26 100
acav910 29 5 244 44 0 0 0 200
Aria 24 4 186 36 0 0 0 150
RogueShadows 37 3 186 36 0 0 0 150
Kassiditidwell22 24 1 167 10 62 45 0 50


RECENT BOOK REVIEWS