Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
sylvie55555 18 69 4,476 764 34 168 10 3,500
book.maddie 27 60 3,718 718 0 0 0 3,000
miosmith5 38 26 3,461 312 1,660 60 124 1,300
disrdstang 52 45 2,985 516 150 57 112 2,150
glitterunicorn9 13 46 2,842 521 0 21 0 2,300
praetorian2004 42 28 1,822 336 0 84 2 1,400
Rdepaola 31 26 1,783 310 2 165 6 1,300
juliesaraporter 48 27 1,672 322 0 0 0 1,350
Beauty 21 24 1,463 229 22 60 2 1,150
Happiness 23 23 1,326 226 0 0 0 1,100
Lilily 31 21 1,273 234 18 21 0 1,000
Bless_queen 21 13 981 122 118 141 0 600
Lizand31 37 12 804 135 0 15 54 600
Sapphire 21 12 676 126 0 0 0 550
mollydolly 19 0 501 0 424 72 0 0
RabbitFolkReviews 19 8 484 84 6 36 8 350
J 40 8 480 84 30 0 16 350
sophieleung 11 5 466 48 14 138 66 200
amberlyayra 39 6 460 84 0 0 26 350
Debby 67 1 388 10 74 249 0 50
SefinaHawke 31 7 388 72 16 0 0 300
kylethomas103 59 6 308 58 0 0 0 250
CyThatcher89 35 5 308 48 0 60 0 200
amohit90 75 4 253 48 0 0 0 200
Mhorak 43 2 251 24 50 51 26 100
Hannah 21 5 240 40 0 0 0 200
RogueShadows 37 3 186 36 0 0 0 150
acav910 29 4 182 32 0 0 0 150
Kassiditidwell22 23 1 167 10 62 45 0 50
Cynthia 30 2 127 22 0 0 0 100


RECENT BOOK REVIEWS