Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
sylvie55555 18 70 4,538 776 34 168 10 3,550
miosmith5 38 26 3,461 312 1,660 60 124 1,300
disrdstang 52 50 3,357 588 150 57 112 2,450
glitterunicorn9 13 47 2,904 533 0 21 0 2,350
praetorian2004 42 29 1,884 348 0 84 2 1,450
juliesaraporter 48 31 1,796 346 0 0 0 1,450
Rdepaola 32 26 1,783 310 2 165 6 1,300
Beauty 21 24 1,523 239 22 60 2 1,200
Happiness 23 23 1,386 236 0 0 0 1,150
Lilily 31 21 1,335 246 18 21 0 1,050
Bless_queen 21 14 1,105 146 118 141 0 700
Lizand31 37 15 990 171 0 15 54 750
Sapphire 21 13 738 138 0 0 0 600
J 40 10 651 108 44 33 16 450
RabbitFolkReviews 19 9 546 96 6 36 8 400
sophieleung 11 6 528 60 14 138 66 250
amberlyayra 39 6 460 84 0 0 26 350
SefinaHawke 31 8 450 84 16 0 0 350
Debby 67 1 388 10 74 249 0 50
kylethomas103 60 7 370 70 0 0 0 300
CyThatcher89 35 5 308 48 0 60 0 200
Hannah 21 5 300 50 0 0 0 250
Aria 24 5 248 48 0 0 0 200
acav910 29 5 244 44 0 0 0 200
Rohita 20 3 190 22 6 0 62 100
sp2010 15 4 186 36 0 0 0 150
RogueShadows 37 3 186 36 0 0 0 150
Kassiditidwell22 24 1 167 10 62 45 0 50
Ameliawhitmore 24 3 124 24 0 0 0 100
marielinia 33 0 114 0 0 114 0 0


RECENT BOOK REVIEWS