Please enable JavaScript
Reviewer Points | LitPick Book Reviews
Reviewer Points
Reviewer Age Total Reviews Max total points Writing Vocabulary Grammar Classics Book Review
sylvie55555 18 69 4,476 764 34 168 10 3,500
book.maddie 27 60 3,718 718 0 0 0 3,000
miosmith5 37 26 3,461 312 1,660 60 124 1,300
disrdstang 52 43 2,861 492 150 57 112 2,050
glitterunicorn9 13 45 2,780 509 0 21 0 2,250
praetorian2004 42 28 1,822 336 0 84 2 1,400
Rdepaola 31 26 1,659 286 2 165 6 1,200
juliesaraporter 48 27 1,610 310 0 0 0 1,300
Beauty 21 23 1,463 229 22 60 2 1,150
Happiness 23 23 1,326 226 0 0 0 1,100
Lilily 31 20 1,273 234 18 21 0 1,000
Bless_queen 20 12 921 112 118 141 0 550
a_s_raisa71 22 11 800 130 86 30 4 550
Lizand31 37 11 742 123 0 15 54 550
Sapphire 21 11 676 126 0 0 0 550
mollydolly 18 0 501 0 424 72 0 0
sophieleung 11 4 466 48 14 138 66 200
J 40 7 418 72 30 0 16 300
amberlyayra 38 6 398 72 0 0 26 300
Debby 67 1 388 10 74 249 0 50
BookSnob0417 14 5 341 58 14 15 4 250
kylethomas103 59 6 308 58 0 0 0 250
SefinaHawke 31 5 264 48 16 0 0 200
Caroline 40 2 263 20 8 135 0 100
amohit90 74 4 253 48 0 0 0 200
Mhorak 43 2 251 24 50 51 26 100
CyThatcher89 35 4 246 36 0 60 0 150
Hannah 21 4 240 40 0 0 0 200
RogueShadows 37 3 186 36 0 0 0 150
acav910 29 4 182 32 0 0 0 150


RECENT BOOK REVIEWS